18oz unless stated otherwise
Enjoy any 4 of our draught beers in 5oz pours served on a wooden paddle 9.95
Molson Coors | Montreal, Quebec | ABV 5.0% | IBU 10 | 7.95
Molson Coors | Golden, Colorado | ABV 4.0% | IBU 10 | 7.95
Molson Coors | Golden, Colorado | ABV 5.0% | IBU 15 | 8.50
Heineken N.V. | Amsterdam, Netherlands | ABV 5.0% | IBU 23 | 9.50
Molson Coors | Golden, Colorado | ABV 5.4% | IBU 9 | 8.50
Molson Coors | Montreal, Quebec | ABV 5.2% | IBU 16 | 8.50
Creemore Springs Brewery | Creemore, Ontario | ABV 5.0% | IBU 24 | 8.50
Guinness Brewing | Dublin, Ireland | ABV 4.2% | IBU 45 | 9.50
Scottish & Newcastle Brewing | United Kingdom | ABV 5.3% | 8.95
18oz unless stated otherwise
Amsterdam Brewery | Toronto, Ontario | ABV 4.2% | IBU 11 | 8.95
Steam Whistle Brewing | Toronto, Ontario | ABV 5.0% | IBU 22 | 8.95
Shawn & Ed Brewing Co. | Dundas, Ontario | ABV 5.2% | IBU 18 | 8.95
New Belgium Brewing | Fort Collins, Colorado | ABV 5.2% | IBU 22 | 8.95
Eastbound Brewing | ABV 5.2% | 8.95
Bench Brewing Company | Lincoln, Ontario | ABV 4.5% | IBU 30 | 8.95
Hop Valley | ABV 6.2% | 8.95
Molson Coors | Montreal, Quebec | ABV 5.0% | IBU 10
341ml Bottle 5.95
Molson Coors | Golden Colorado | ABV 4.0% | IBU 10
341ml Bottle 5.95
Heineken N.V. | Amsterdam, Netherlands | ABV 5.0% | IBU 23
330ml Bottle 6.95
Heineken N.V. | Amsterdam, Netherlands | ABV 0% | IBU 16
330ml Bottle 4.95
Cuauhtemoc Moctezuma Brewery| Monterrey, Mex. | ABV 4.5% | IBU 12
330ml Bottle 6.75
Miller Brewing Company | Milwaukee, Wisconsin | ABV 4.0% | IBU 10
341ml Bottle 6.75
Molson Coors | Montreal, Quebec | ABV 5.0% | IBU 10
473ml Tallboy 7.50
Molson Coors | Golden Colorado | ABV 4.0% | IBU 10
473ml Tallboy 7.50
Collective Arts Brewing | Hamilton, Ontario | ABV 5.2% | IBU 35 | 473ml Tallboy 9.50
ABV 5.0% | 473ml Tallboy 8.95
ABV 5.0% | 473ml Tallboy 8.95
Niagara-on-the-Lake, Ontario | 6oz 8.50 | 9oz 11.95 | Bottle 33
Leyda Valley, Chile | 6oz 9.95 | 9oz 13.95 | Bottle 38
Mendoza, Argentina | 6oz 10.95 | 9oz 15.50 | Bottle 43
California, USA | 6oz 10.95 | 9oz 15.50 | Bottle 43
California, USA | 6oz 10.95 | 9oz 15.50 | Bottle 43
California, USA | Bottle 65
Niagara-on-the-Lake, Ontario | 6oz 8.50 | 9oz 11.95 | Bottle 33
Terre Siciliane, Italy | 6oz 9.95 | 9oz 13.95 | Bottle 38
Central Valley, Chile | 6oz 9.95 | 9oz 13.95 | Bottle 38
California, USA | 6oz 10.95 | 9oz 15.50 | Bottle 43
Rhone, France | 6oz 10.95 | 9oz 15.50 | Bottle 43
Italy | 6oz 11.50 | Bottle 46
Ketel One vodka, Galliano vanilla liqueur, coffee, simple syrup 14.95
Captain Morgan white rum, lime juice, fresh mint, berries, simple syrup, 7Up 11.95
Smirnoff vodka, Fever Tree ginger beer, simple syrup, lime juice 11.95
Smirnoff vodka, ginger beer, simple syrup, lime juice 11.95
Bulleit bourbon, Ciroc peach, iced tea 13.95
Smirnoff vodka, Amaretto, Southern Comfort, lime juice, orange juice, pineapple juice, Bing cherry 12.95
Red or White wine, peach schnapps, Malibu rum, pineapple juice, cranberry juice, fresh fruit 10.95
Smirnoff vodka, fresh squeezed lemons, simple syrup, water 10.95
Kahlua, Bailey’s Irish Cream, Grand Marnier, coffee, whipped cream 8.50
Bailey’s Irish Cream, coffee, whipped cream 8.50
Jameson Irish whiskey, sugar, coffee, whipped cream 8.50
Kahlua, Grand Marnier, coffee, whipped cream 8.50
Amaretto, coffee, whipped cream 8.50
7Up, Diet Pepsi, Ginger Ale, Pepsi, Soda, Tonic Water, Iced Tea, Root Beer 3.25
Eska (Still) or San Pellegrino (Sparkling) Small 3.50 | Large 6.95
Apple, Cranberry, Grapefruit, Orange, Pineapple, Tomato, Mango 3.50
Milk or Chocolate Milk 3.50
Coffee, Hot Chocolate, or Tea 2.50
Red Bull 4.95
Heineken 0.0 4.95